How Soul Costs Work
Enchanting on Airidale uses physical Souls from your inventory. The price of each level is calculated as:
level's base cost × item's material multiplier
When buying more than one level at once, calculate each new level separately and add those prices together.
For example, upgrading a Diamond Sword from Looting I to Looting III buys both Looting II and Looting III:
- Looting II:
10 × 6 = 60 Souls - Looting III:
20 × 6 = 120 Souls - Total: 180 Souls
Always check the price shown in the enchanting menu before confirming.
Material Multipliers
| Material | Multiplier |
|---|---|
| Leather | ×2 |
| Wooden | ×2 |
| Stone | ×3 |
| Copper | ×4 |
| Golden | ×4 |
| Iron | ×5 |
| Diamond | ×6 |
| Netherite | ×7 |
| Chainmail | ×1 |
| Turtle | ×1 |
| Bow, Crossbow, Fishing Rod, Shield, or Mace | ×1 |
Enchantment Conflicts
The enchanter will not combine:
- Sharpness, Smite, and Bane of Arthropods with one another.
- Fortune and Silk Touch with one another.
Reading the Cost Tables
The tables below show the base cost of each individual level before the material multiplier. A row such as 1 / 3 / 7 means level I costs 1 base Soul, level II costs 3, and level III costs 7.
Only compatible item and enchantment combinations appear in the enchanting menu.
Pickaxes
| Enchantment | Base cost by level |
|---|---|
| Efficiency I–V | 1 / 3 / 7 / 15 / 31 |
| Unbreaking I–III | 3 / 9 / 18 |
| Fortune I–III | 8 / 20 / 50 |
| Silk Touch I | 32 |
| Mending I | 150 |
Swords and Spears
Swords and Spears use the same base costs:
| Enchantment | Base cost by level |
|---|---|
| Sharpness I–V | 1 / 3 / 7 / 15 / 31 |
| Looting I–III | 5 / 10 / 20 |
| Smite I–V | 1 / 2 / 4 / 7 / 12 |
| Knockback I–II | 5 / 15 |
| Fire Aspect I–II | 5 / 15 |
| Unbreaking I–III | 3 / 9 / 18 |
| Mending I | 108 |
Maces
Maces have a ×1 multiplier.
| Enchantment | Base cost by level |
|---|---|
| Density I–V | 6 / 18 / 42 / 90 / 186 |
| Smite I–V | 6 / 12 / 24 / 42 / 72 |
| Fire Aspect I–II | 30 / 90 |
| Breach I–IV | 18 / 54 / 108 / 180 |
| Unbreaking I–III | 18 / 54 / 108 |
| Mending I | 450 |
Axes
| Enchantment | Base cost by level |
|---|---|
| Efficiency I–V | 1 / 3 / 7 / 15 / 31 |
| Sharpness I–V | 3 / 6 / 14 / 30 / 62 |
| Fortune I–III | 8 / 20 / 50 |
| Unbreaking I–III | 3 / 9 / 18 |
| Mending I | 108 |
Shovels
| Enchantment | Base cost by level |
|---|---|
| Efficiency I–V | 1 / 3 / 7 / 15 / 31 |
| Unbreaking I–III | 3 / 9 / 18 |
| Mending I | 108 |
Hoes
| Enchantment | Base cost by level |
|---|---|
| Efficiency I–V | 1 / 3 / 7 / 15 / 31 |
| Unbreaking I–III | 3 / 9 / 18 |
| Mending I | 108 |
| Loyalty I | 300 |
Bows
Bows have a ×1 multiplier.
| Enchantment | Base cost by level |
|---|---|
| Power I–V | 5 / 15 / 35 / 75 / 155 |
| Punch I–II | 25 / 75 |
| Unbreaking I–III | 15 / 45 / 90 |
| Flame I | 250 |
| Infinity I | 100 |
| Mending I | 200 |
Crossbows
Crossbows have a ×1 multiplier.
| Enchantment | Base cost by level |
|---|---|
| Piercing I–IV | 5 / 15 / 35 / 75 |
| Multishot I–II | 25 / 75 |
| Quick Charge I–II | 25 / 75 |
| Unbreaking I–III | 15 / 45 / 90 |
| Mending I | 200 |
Fishing Rods
Fishing Rods have a ×1 multiplier.
| Enchantment | Base cost by level |
|---|---|
| Lure I–III | 10 / 50 / 170 |
| Unbreaking I–III | 15 / 45 / 90 |
| Mending I | 150 |
Shields
Shields have a ×1 multiplier.
| Enchantment | Base cost by level |
|---|---|
| Unbreaking I–III | 15 / 45 / 90 |
| Mending I | 50 |
Helmets
These costs also apply to Turtle Helmets with their ×1 material multiplier.
| Enchantment | Base cost by level |
|---|---|
| Protection I–IV | 1 / 3 / 7 / 15 |
| Fire Protection I–IV | 1 / 3 / 7 / 15 |
| Blast Protection I–IV | 1 / 3 / 7 / 15 |
| Projectile Protection I–IV | 1 / 3 / 7 / 15 |
| Thorns I–III | 5 / 10 / 25 |
| Respiration I–III | 1 / 3 / 9 |
| Aqua Affinity I | 9 |
| Unbreaking I–III | 3 / 9 / 18 |
| Mending I | 108 |
Chestplates
| Enchantment | Base cost by level |
|---|---|
| Protection I–IV | 1 / 3 / 7 / 15 |
| Fire Protection I–IV | 1 / 3 / 7 / 15 |
| Blast Protection I–IV | 1 / 3 / 7 / 15 |
| Projectile Protection I–IV | 1 / 3 / 7 / 15 |
| Thorns I–III | 5 / 10 / 25 |
| Unbreaking I–III | 3 / 9 / 18 |
| Mending I | 108 |
Leggings
| Enchantment | Base cost by level |
|---|---|
| Protection I–IV | 1 / 3 / 7 / 15 |
| Fire Protection I–IV | 1 / 3 / 7 / 15 |
| Blast Protection I–IV | 1 / 3 / 7 / 15 |
| Projectile Protection I–IV | 1 / 3 / 7 / 15 |
| Thorns I–III | 5 / 10 / 25 |
| Swift Sneak I–III | 3 / 6 / 15 |
| Unbreaking I–III | 3 / 9 / 18 |
| Mending I | 108 |
Boots
| Enchantment | Base cost by level |
|---|---|
| Protection I–IV | 1 / 3 / 7 / 15 |
| Fire Protection I–IV | 1 / 3 / 7 / 15 |
| Blast Protection I–IV | 1 / 3 / 7 / 15 |
| Projectile Protection I–IV | 1 / 3 / 7 / 15 |
| Thorns I–III | 5 / 10 / 25 |
| Feather Falling I–IV | 1 / 3 / 9 / 27 |
| Depth Strider I–III | 5 / 10 / 25 |
| Unbreaking I–III | 3 / 9 / 18 |
| Mending I | 108 |
Prestige Enchanting
Prestige Enchanting unlocks at P5. Right-click an enchanting table for ordinary enchanting or shift-right-click it to open the Prestige Enchanter.
The Prestige Enchanter sells only the specific higher levels shown below. Tiered items still use their material multiplier; Bows and Fishing Rods use ×1.
Prestige Tools and Weapons
| Item | Enchantment offered | Base Soul cost |
|---|---|---|
| Pickaxe | Unbreaking IV | 45 |
| Pickaxe | Fortune IV | 125 |
| Sword | Sharpness VI | 75 |
| Sword | Looting IV | 50 |
| Sword | Smite VI | 30 |
| Sword | Knockback III | 37 |
| Sword | Unbreaking IV | 45 |
| Sword | Fire Aspect III | 37 |
| Axe | Sharpness VI | 75 |
| Axe | Unbreaking IV | 45 |
| Axe | Fortune IV | 125 |
| Bow | Power VI | 387 |
| Bow | Punch III | 187 |
| Bow | Unbreaking IV | 225 |
| Fishing Rod | Lure IV | 425 |
| Fishing Rod | Unbreaking IV | 225 |
Prestige Armor
The following upgrades are available independently for Helmets, Chestplates, Leggings, and Boots:
| Enchantment offered | Base Soul cost |
|---|---|
| Fire Protection V | 37 |
| Blast Protection V | 37 |
| Projectile Protection V | 37 |
| Thorns IV | 60 |
| Unbreaking IV | 45 |
Leggings can also receive Swift Sneak IV for a base cost of 37 Souls.
Protection V is not offered. Do not assume an enchantment or level is available unless it appears in the Prestige Enchanter.

