You begin at E4 and work through 20 regular ranks before reaching A1. The prices below are the base costs for players who have not prestiged. Prestige multipliers can increase these prices on later playthroughs.
Each listed price is the amount needed to reach that rank, not a running total.
E4 → E3 → E2 → E1 → D4 → D3 → D2 → D1 → C4 → C3 → C2 → C1 → B4 → B3 → B2 → B1 → A4 → A3 → A2 → A1
A1 is the highest regular rank. Once you reach it, you can begin prestige progression.
| Rank reached | Base cost |
|---|---|
| E4 | Starting rank |
| E3 | $15,000 |
| E2 | $20,000 |
| E1 | $30,000 |
| Rank reached | Base cost |
|---|---|
| D4 | $45,000 |
| D3 | $70,000 |
| D2 | $90,000 |
| D1 | $110,000 |
| Rank reached | Base cost |
|---|---|
| C4 | $160,000 |
| C3 | $235,000 |
| C2 | $290,000 |
| C1 | $350,000 |
| Rank reached | Base cost |
|---|---|
| B4 | $475,000 |
| B3 | $690,000 |
| B2 | $900,000 |
| B1 | $1,200,000 |
| Rank reached | Base cost |
|---|---|
| A4 | $1,700,000 |
| A3 | $2,600,000 |
| A2 | $3,600,000 |
| A1 | $5,000,000 |
Moving from E1 to D4, D1 to C4, C1 to B4, or B1 to A4 brings you into a new ward. When this happens:
Empty your old cell and finish any weekly quest progress you want to keep before crossing into the next ward.